Granola bars are a go-to snack option for many. And it’s no mystery why. Granola bars are easy, convenient, and taste great. There is a range in the nutrition content of granola bars depending on the type. While some granola bars are more refined and can be higher in sugar, others are a source of fibre and protein, making them a nutritious option for a balanced snack on the go. Whatever you’re looking for, our Granola Bar Nutrition Facts Comparison chart below can help you find the right one.
Granola Bar Nutrition Facts Comparison Chart
As a grocery store dietitian and consumer, I understand how difficult it can be to select the right products. To save time at the grocery store, review our granola bar nutrition facts comparison chart below to make your decision before you shop. You can sort the table based on the nutrient of concern using the header arrows, or search for your favourites in the search box.
Calories | Fat | Saturated Fat | Carbohydrates (g) | Fibre (g) | Sugar (g) | Protein (g) | Sodium (mg) | Potassium (mg) | |
---|---|---|---|---|---|---|---|---|---|
Amazing Grass Green Superfood Bar | 210 | 8 | 1 | 35 | 5 | 26 | 5 | 25 | 350 |
Atkins Granola Bar | 200-210 | 9-11 | 5-6 | 17-18 | 7-9 | 1 | 17 | 210-230 | 125-150 |
Atkins Snack Bars | 150-180 | 7-12 | 3.5-5 | 13-20 | 7-9 | 1-2 | 7-14 | 180-190 | 50-125 |
Autumn’s Gold Grain Free Granola Bars | 200 | 16 | 4.5 | 11 | 3 | 6 | 4 | 55 | n/a |
Cliff Bar Mini | 110 | 2.5-3 | 0.5 | 17-18 | 2 | 8-9 | 4-5 | 55-95 | n/a |
Compliments Cereal Bars | 120-130 | 2.5 | 0.2 | 26 | 2 | 11-12 | 1 | 65-100 | n/a |
Compliments Chewy Bars | 100-110 | 2-3 | 0.5-1 | 19-20 | 1 | 7-8 | 1-2 | 40-80 | n/a |
Compliments Sweet & Salty Chewy Nut Bars | 160-170 | 6-8 | 2-2.5 | 21-24 | 1 | 10-11 | 3-4 | 125 | n/a |
Compliments Cranberry & Apple Semi-Dipped Bar | 130 | 3.5 | 1.5 | 22 | 1 | 9 | 2 | 80 | n/a |
Enjoy Life Breakfast Ovals | 220 | 10-11 | 1-1.5 | 28-29 | 3 | 8-10 | 3 | 170-180 | 100-225 |
Enjoy Life Chewy Bars | 140-170 | 4.5-8 | 0.5-2 | 23-24 | 2 | 5-9 | 2-3 | 65-95 | 40-75 |
Farm Boy Fruit & Nut Bars | 160-190 | 8-13 | 1-1.5 | 18-23 | 2 | 9-13 | 3-5 | 5 | n/a |
Fibre 1 Chewy Bar | 130 | 3.5 | 1.5 | 26 | 7 | 9 | 2 | 75 | n/a |
Fibre 1 Delights | 90 | 3 | 1.5 | 18-19 | 5 | 7-8 | 0-1 | 80-85 | n/a |
Fody | 160-210 | 6-14 | 2-4 | 16-24 | 3 | 7 | 6 | 35-125 | 75-175 |
FreeYumm Soft Baked Bars | 110-120 | 4.5-6 | 0.5-1 | 16-17 | 2 | 6-8 | 1-2 | 55-60 | 10-40 |
Glutino | 140 | 3.5 | 0.5 | 28 | 3 | 12 | 2 | 60 | n/a |
Good Fats | 190-200 | 13-14 | 6-7 | 12-13 | 7-8 | 1-2 | 9-10 | 100-110 | n/a |
Good Fats Chewy Nutty Bars | 190 | 14-15 | 2-3 | 14-15 | 10-11 | 1-2 | 5-6 | 125-130 | n/a |
Good To Go | 160 | 13 | 1-2.5 | 15 | 7-8 | 2 | 5-6 | 230 | 175 |
Go Pure Fruit & Oat Bars | 100 | 2-2.5 | 0-1 | 20 | 2 | 9-10 | 1 | 10-20 | n/a |
Great Value Cereal Bars | 130 | 2.5 | 0 | 26 | 2 | 12 | 1-2 | 65-100 | n/a |
Great Value Chewy Bars | 110 | 3 | 1 | 20 | 1 | 7 | 1 | 45 | n/a |
Great Value Organic Oats & Honey Bar | 180 | 6 | 0.5 | 30 | 2 | 10 | 3 | 90 | n/a |
Great Value Protein Bars | 160-180 | 4.5-10 | 2-3 | 15-18 | 0-2 | 6-9 | 9-11 | 105-120 | n/a |
Great Value Sweet & Salty | 160-170 | 6-7 | 2-2.5 | 22-24 | 1-2 | 10-11 | 3-4 | 85-140 | n/a |
H & A Natural Bars | 233-283 | 1-2 | 14-23 | 22-24 | 9.5-20 | 3-7.5 | 0.5-104 | 154-265 | |
Honey Bar | 180-200 | 10-14 | 2 | 16-20 | 2-3 | 10-14 | 5-7 | 0-70 | n/a |
Honey Stinger Organic Cracker Bar | 220 | 13 | 4.5-5 | 23-24 | 2-3 | 9-11 | 4-5 | 100-125 | 125-150 |
HUNGRY Buddha | 170-180 | 11 | 3.5-6 | 16 | 11-12 | 2 | 9 | 70 | 100 |
Kashi 7-Grain with Quinoa | 170 | 6-7 | 1-1.5 | 26-27 | 3 | 9 | 3-4 | 100 | 105-115 |
Kashi Granola Bar | 130-140 | 2.5-5 | 0.5-1 | 23-26 | 3 | 7-8 | 2-3 | 95-135 | 110-115 |
Kashi Joi Nut Bar | 200 | 12-15 | 1.5-2.5 | 17-18 | 3-4 | 5-6 | 6 | 35-50 | n/a |
Keto WOW bars | 170-180 | 13-14 | 9 | 14-16 | 10-11 | 1-2 | 7-8 | 45-170 | 50-300 |
Kewaza Healthy Bites | 140-180 | 2-10 | 1-7 | 19-30 | 4-6 | 8-12 | 2-6 | 8-70 | n/a |
Kewaza Indulge | 200 | 14 | 3 | 18 | 4 | 10 | 4 | 20 | n/a |
Key to Life Bar | 240-270 | 20-22 | 6-8 | 11-13 | 4-5 | 1 | 8-9 | 45-85 | 225 |
KIND Bar | 170-200 | 10-15 | 2-5 | 16-22 | 2-7 | 5-13 | 3-8 | 10-140 | n/a |
KIND Breakfast | 210-220 | 9-11 | 1.5 | 26-27 | 4-5 | 8-10 | 5-8 | 80-135 | n/a |
KIND Minis Chewy | 100 | 3.5-4 | 1.5 | 15-16 | 2 | 5 | 1-2 | 65-75 | 94 |
KIND Healthy Grains | 150 | 5-6 | 1-1.5 | 22-23 | 2 | 5-8 | 2-3 | 65-85 | n/a |
KIRKLAND Nut Bars | 200-210 | 15-16 | 3-3.5 | 14-17 | 7-8 | 6 | 5-6 | 110-125 | 200 |
KIRKLAND Soft & Chewy Granola Bars | 100 | 3 | 1 | 35 | 1 | 7 | 1 | 35 | n/a |
Lara Bar | 190-230 | 9-12 | 1-7 | 22-31 | 2-5 | 15-24 | 3-7 | 1-70 | n/a |
Leclerc Muffin Max | 140-160 | 5-8 | 1-2 | 22-23 | 2 | 9-11 | 2 | 125-180 | n/a |
Live Right | 150-190 | 8-11 | 2-2.5 | 16-19 | 4-5 | 6-11 | 4-6 | 65-90 | 20-75 |
Luna | 200 | 6-8 | 2.5-3.5 | 26-28 | 3 | 9-10 | 8 | 85-200 | n/a |
Made Good Bars | 90-100 | 2-3 | 0.5-1 | 16-17 | 2 | 6 | 1 | 10 | n/a |
Made Good Bites | 90-100 | 2.5-3.5 | 0.5-1 | 15-16 | 2 | 5-6 | 1 | 10 | n/a |
Made Good Mornings | 120 | 4 | 1 | 20 | 2 | 6-7 | 1-2 | 85 | 75 |
Made with Local – Real Food Bar | 235 | 10 | 1-2 | 31 | 4 | 11-12 | 7-8 | 30-60 | |
Maze Bar | 190 | 10 | 1 | 21-25 | 3 | 14-15 | 4 | 1-2 | n/a |
Nakd | 130-150 | 5-8 | 1-3 | 16-18 | 2-3 | 14-17 | 2-4 | 5-25 | 250-300 |
Natures Bakery Fig Bars | 200 | 5 | 0.5 | 38 | 3 | 20 | 3 | 80 | 125-150 |
Natures Bakery Gluten Free Fig Bars | 200-210 | 5 | 0.5 | 38 | 2 | 20 | 2 | 75 | n/a |
Natures Heart Bars | 170-190 | 11-13 | 2 | 7-9 | 5 | 4-7 | 6-7 | 2-140 | 200-225 |
Natures Path Love Crunch | 150 | 6-7 | 1.5-2.5 | 19-20 | 2 | 7-9 | 2-3 | 50-70 | n/a |
Natures Path Nut Butter Bars | 170-180 | 9-11 | 2.5-3 | 16-18 | 2 | 9 | 4-5 | 115-120 | n/a |
Natures Path Sunrise Breakfast Biscuits | 230 | 8 | 1-1.5 | 35-36 | 4 | 11 | 4-5 | 220 | 70-80 |
Natures Path Sunrise Granola Bars | 140 | 3.5-4.5 | 0.5-2 | 24-26 | 2 | 9-10 | 2-3 | 30-110 | n/a |
Nature Valley Biscuits | 180 | 10 | 2.5-5 | 20-23 | 2-3 | 8-9 | 2-4 | 150-160 | n/a |
Nature Valley Crunchy | 190-220 | 8-11 | 1-1.5 | 28-31 | 2-3 | 9-12 | 3-5 | 130-170 | n/a |
Nature Valley Granola Cups | 170-190 | 9 | 3.5-4 | 21-23 | 2 | 8-9 | 3-4 | 160 | n/a |
Nature Valley Lunchbox | 90-100 | 1.5-3 | 0.5-1.5 | 19-20 | 5 | 4-7 | 1-2 | 45-80 | n/a |
Nature Valley Minis | 100 | 4.5 | 2 | 13 | 1 | 6 | 2 | 75 | n/a |
Nature Valley Oatmeal | 150 | 5 | 0.5-1 | 24 | 2-3 | 9-10 | 2 | 100-125 | n/a |
Nature Valley Sweet & Salty | 140-170 | 6-9 | 2-3.5 | 20-22 | 1-2 | 7-9 | 2-4 | 135-150 | n/a |
Nature Valley Trail Mix | 130-140 | 3-4 | 0.5-1.5 | 23-26 | 1-2 | 6-8 | 2-3 | 65-70 | n/a |
NoSugar Keto Bar | 150-160 | 12-13 | 6-7 | 14-16 | 7-8 | 0 | 9 | 120-200 | 62-93 |
Nugo Free | 170 | 3 | 1.5 | 28 | 4 | 11 | 9 | 90 | n/a |
Nutrigrain Bars | 140 | 3.5 | 0.5 | 25-26 | 1 | 14 | 2 | 95-110 | 85-90 |
PC Blue Menu Chewy Bars | 90-130 | 2-6 | 0.5-1 | 20-21 | 6-7 | 4-6 | 2-3 | 30-55 | 55 |
PC Blue Menu Oatmeal & Nut Butter | 150 | 6 | 2 | 23 | 8 | 2 | 4 | 75 | n/a |
President’s Choice Cereal Bars | 130-140 | 3 | 0.3 | 26 | 2 | 11 | 1-2 | 75-80 | n/a |
President’s Choice Chewy Bars | 110 | 3 | 1 | 19 | 1-3 | 7-8 | 1-2 | 45-55 | n/a |
President’s Choice Crispy Snacks | 100 | 2 | 0.5-1 | 19-20 | 2 | 6 | 1 | 65-70 | n/a |
President’s Choice Fibre Bars | 90 | 3-3.5 | 1-1.5 | 17-18 | 5-6 | 5-6 | 1 | 65 | n/a |
President’s Choice Greek Yogurt Granola Bars | 160 | 5 | 2 | 25 | 5 | 9 | 6 | 90 | n/a |
President’s Choice Sweet & Salty | 160-170 | 7-8 | 2-2.5 | 21-22 | 1-2 | 10 | 3-4 | 115-120 | n/a |
President’s Choice Trail Mix Chewy | 150 | 5 | 0.5 | 23 | 2 | 12 | 3 | 50 | n/a |
Quaker Chewy Bars | 100-110 | 2-3 | 0.5-1 | 19-20 | 2-3 | 5 | 1-2 | 45-70 | n/a |
Quaker Chewy Supergrain | 100 | 2 | 0.5-1 | 17 | 2 | 3-4 | 5 | 90 | n/a |
Quaker Harvest Oat Bites | 190 | 9-10 | 1.5-2.5 | 24-25 | 3 | 8-9 | 3 | 100-120 | n/a |
Quaker Harvest Quinoa Bars | 150 | 5-6 | 2-2.5 | 24 | 1 | 9-10 | 2 | 95-105 | 70-80 |
Quaker Oatmeal To Go | 160 | 4 | 1.5 | 30 | 4 | 9 | 3 | 95 | n/a |
Quaker Yogurt Bars | 150 | 4.6-6 | 2.5 | 21-25 | 1-2 | 9-11 | 2-5 | 100-110 | 100 |
Raw Rev Organic | 250-260 | 17-18 | 3-6 | 20-22 | 3-4 | 10 | 7 | 5 | 310 |
Selection Chewy Chocolate Chip Bars | 110 | 2.5 | 1 | 20 | 1 | 8 | 2 | 45 | 50 |
Special K Nourish | 140-170 | 6-11 | 1.5-4 | 16-20 | 2-3 | 7-12 | 3-5 | 35-75 | 125-140 |
Taste of Nature Food Bars | 170-190 | 8-11 | 1-2.5 | 19-24 | 2-4 | 5-13 | 4-6 | 0-35 | n/a |
Taste of Nature Granola Bars | 130-140 | 3.5-5 | 1-1.5 | 23-24 | 2 | 7-10 | 2-3 | 35-50 | n/a |
This Saves Lives | 150-180 | 6-9 | 1-3 | 23-27 | 6-8 | 6-13 | 3-4 | 80-150 | 100-150 |
Thunderbird Real Food Bar | 170-240 | 4-19 | 0.5-6 | 16-30 | 3-4 | 11-24 | 3-7 | 95-310 | 148-440 |
VEL Bars | 170-200 | 9-11 | 1.5-2 | 18-21 | 3-4 | 10-12 | 4-5 | 5 | n/a |
Note: we routinely update this Granola Bar Nutrition Facts Comparison chart. However, product formulations may change between updates. Always check the nutrition label for the most up-to-date nutrition facts before consuming a product.
Granola Bar vs. Protein Bar
The main difference between a protein bar and a granola (or snack) bar is protein. Based on our review, protein bars contain over 10g of protein per bar. That means a granola/snack bar will contain less than 10g of protein per bar. Each granola bar in our granola bar nutrition facts comparison chart below has less than 10g of protein and less than 250 calories per serving.
Granola Bar vs. Energy Bar
The main difference between a granola bar (or snack bar) and an energy bar is the calorie (energy) content. Based on our review of all bars on the market, energy bars contain at least 250 calories per bar. This means that granola bars have less than 250 calories per bar.
Granola Bar Nutrition
Granola bars are traditionally made with oats as the main ingredient and are a source of carbohydrates. Over the recent years, this grocery category has grown to include a greater variety of snack bars, including nut-based and keto. We use the term ‘snack bar’ to refer to all types of bars.
Granola Bar Nutrition Facts Labelling
All of the granola bars included in our comparison chart below are packaged in a single serving. This means that the nutrition facts on the food package pertain to one full bar (or full package). Each granola bar is required to have the following nutrients on a nutrition facts table:
- Calories
- Fat (g)
- Saturated fat (g)
- Trans fat (g)
- Carbohydrate (g)
- Fibre (g)
- Sugar (g)
- Protein (g)
- Cholesterol (mg)
- Sodium (mg)
- Potassium (mg)
- Calcium (mg)
- Iron (mg)
Some companies include additional nutrients, such as polyunsaturated fats or other micronutrients, but this will not be consistent across all cereal types as it is not part of the minimum requirements.
Want to know more about how to read nutrition facts tables? Check out our guide, How to Read Nutrition Labels in Canada here.
Granola Bar Nutrition Facts Comparison – Frequently Asked Questions
Which granola bars are healthiest?
Snack bars that contain a balance of fibre, protein, and healthy fats, and are lower in sugar and sweeteners, are the healthiest option. Some examples are KIND bars, FODY bars, KIRKLAND Nut Bars, PC Blue Menu Oatmeal & Nut Butter bars, and Autumn’s Gola Grain-Free Granola Bars.
Which granola bars are sugar-free?
NoSugar Keto bars are the only snack bar that contains 0g of sugar.
Which granola bars are low in sugar?
The following granola bars are low in sugar and do not contain sweeteners: PC Blue Menu Oatmeal & Nut Butter, Welo Probiotic Bar, and Taste of Nature food bars (some flavours) are low-sugar options. Check out our blog post 9 Best low sugar granola bars and snack bars for our full list of low-sugar favourites!
What are the best granola bars for athletes?
Athletes typically have higher carbohydrate needs, so a granola bar that is higher in carbohydrates can be a good option. Nature’s Bakery Fig bars, Quaker Oatmeal to Go bars, and Nature Valley Crunchy bars contain over 30g of carbohydrates per serving and can be an easy way for an athlete to boost their carbohydrate intake on the go.
What are the healthiest granola bars for weight loss?
A snack bar that is high in fibre and protein will be more satiating and can support weight loss goals. Some examples are NoSugar Keto bar, Natures Heart bars, KIRKLAND nut bars, and Hungry Buddha bars.
Are Granola Bars bad for you?
The nutrition quality of granola bars varies depending on the product. While some granola bars are more refined and higher in sugar, others are a source of fibre and protein and can be a healthy snack on the go.
Which granola bars are lowest in potassium?
The lowest potassium granola bars are The Hungry Buddha, Quaker Yogurt bars, This Saves Lives bar, and Kashi 7-Grain with Quinoa bar. Each bar has less than 115mg of potassium.
Which granola bars are lowest in sodium?
The lowest sodium snack bars are Taste of Nature Food bars, Honey bar, H & A Natural bars, Maze bar, Lara bar, KIND bar (some flavours), and Go Pure Fruit & Oat bars.
*Always check the nutrition facts table for up-to-date nutrition information before consuming*
More Nutrition Fact Comparison Charts:
Check out our protein bar nutrition comparison chart here.
Check out our cereal nutrition comparison chart here.